Đèn LED chiếu sáng kính phóng đại OTSUKA dòng Olight6
| OLIGHT6-B | OLIGHT6-F | ||
| Lens | Lens | ||
| Magnification line up | 2XAR,4XAR | Magnification line up | 2XAR,4XAR | 
| Effective lens dimensions(mm) | 180×120 | Effective lens dimensions(mm) | 180×120 | 
| Lens Material | Optical lens | Lens Material | Optical lens | 
| Working distance (mm) | 2X:160,4X:100 | Working distance (mm) | 2X:160,4X:100 | 
| Lens system | BIG-Recta-system-lens | Lens system | BIG-Recta-system-lens | 
| R (Anti-Reflection) coated lens lineup | Standard equipment | R (Anti-Reflection) coated lens lineup | Standard equipment | 
| Illumination | Illumination | ||
| Light source | Light source OLED panel | Light source | Light source OLED panel | 
| Dimming function | Yes(100%~10%) | Dimming function | 100%~10% | 
| Rated power consumption | 7W | Rated power consumption | 7W | 
| Color temperature | 4000K(white) | Color temperature | 4000K(white) | 
| Total Luminous Flux (lm) | 200 (per panel) | Total Luminous Flux (lm) | 200 (per panel) | 
| Average color rendering index (Ra)(Ra) | 90 | Average color rendering index (Ra)(Ra) | 90 | 
| Luminous surface size (mm) (mm) | L273×W30 | Luminous surface size (mm) (mm) | L273×W30 | 
| Rated input voltage | AC100V~240V 50/60Hz to 240V can be used by changing AC cord only. | Rated input voltage | AC100V~240V 50/60Hz to 240V can be used by changing AC cord only. | 
| AC adapter model, rating | UNIFIVE336-2415(24V/1.5) weight:270g | AC adapter model, rating | UNIFIVE336-2415(24V/1.5) weight:270g | 
| Illuminance directly under the center (Max) | 1820LX/100mm 1120LX/150mm 360LX/300mm (measured by our measurement method) | Illuminance directly under the center (Max) | 1820LX/100mm 1120LX/150mm 360LX/300mm (measured by our measurement method) | 
| Illuminance directly under the center (Min) | 130LX/100mm 80LX/150mm 25LX/300mm (measured by our measurement method) | Illuminance directly under the center (Min) | 130LX/100mm 80LX/150mm 25LX/300m (measured by our measurement method) | 
| Main body | Main body | ||
| Weight(Kg) | 2.3(excluding lens weight) | Weight(Kg) | 2.3(excluding lens weight) | 
| Clamping width (mm) | 10-60 (board thickness) | Clamping width (mm) | 15-60 (board thickness) | 
| Dustproof and waterproof protection class IP20 (for indoor use only) | IP20 (for indoor use only) | Dustproof and waterproof protection class IP20 (for indoor use only) | IP20 (for indoor use only) | 
| Operating temperature range | 5℃~35℃ | Operating temperature range | 5℃~35℃ | 
