Khối căn mẫu bằng Vonfram hệ mét/inch Mitutoyo
Hệ Mét
Length (mm)
|
Order No. |
Length (mm)
|
Order No. |
Length (mm)
|
Order No. | |||
Steel | CERA | Steel | CERA | Steel | CERA | |||
0.5 | 614506 | — | 1.33 | 614593 | — | 13 | 614623 | — |
1 | 614611 | — | 1.34 | 614594 | — | 13.5 | 614653 | — |
1.2005 | 614520 | — | 1.35 | 614595 | — | 14 | 614624 | — |
1.001 | 614521 | — | 1.36 | 614596 | — | 14.5 | 614654 | — |
1.002 | 614522 | — | 1.37 | 614597 | — | 15 | 614625 | — |
1.003 | 614523 | — | 1.38 | 614598 | — | 15.5 | 614655 | — |
1.004 | 614524 | — | 1.39 | 614599 | — | 16 | 614626 | — |
1.005 | 614525 | — | 1.4 | 614600 | — | 16.5 | 614656 | — |
1.006 | 614526 | — | 1.41 | 614601 | — | 17 | 614627 | — |
1.007 | 614527 | — | 1.42 | 614602 | — | 17.5 | 614657 | — |
1.008 | 614528 | — | 1.43 | 614603 | — | 18 | 614628 | — |
1.009 | 614529 | — | 1.44 | 614604 | — | 18.5 | 614658 | — |
01.01 | 614561 | — | 1.45 | 614605 | — | 19 | 614629 | — |
01.02 | 614562 | — | 1.46 | 614606 | — | 19.5 | 614659 | — |
01.03 | 614563 | — | 1.47 | 614607 | — | 20 | 614672 | — |
01.04 | 614564 | — | 1.48 | 614608 | — | 20.5 | 614660 | — |
01.05 | 614565 | — | 1.49 | 614609 | — | 21 | 614631 | — |
01.06 | 614566 | — | 1.5 | 614641 | — | 21.5 | 614661 | — |
01.07 | 614567 | — | 1.6 | 614516 | — | 22 | 614632 | — |
01.08 | 614568 | — | 1.7 | 614517 | — | 22.5 | 614662 | — |
01.09 | 614569 | — | 1.8 | 614518 | — | 23 | 614633 | — |
1.1 | 614570 | — | 1.9 | 614519 | — | 23.5 | 614663 | — |
1.11 | 614571 | — | 2 | 614612 | — | 24 | 614634 | — |
1.12 | 614572 | — | 2.5 | 614642 | — | 24.05 | 614664 | — |
1.13 | 614573 | — | 3 | 614613 | — | 25 | 614635 | — |
1.14 | 614574 | — | 3.5 | 614643 | — | 30 | 614673 | — |
1.15 | 614575 | — | 4 | 614614 | — | 40 | 614674 | — |
1.16 | 614576 | — | 4.5 | 614644 | — | 50 | 614675 | — |
1.17 | 614577 | — | 5 | 614615 | — | 60 | 614676 | — |
1.18 | 614578 | — | 5.5 | 614645 | — | 75 | 614801 | — |
1.19 | 614579 | — | 6 | 614616 | — | 100 | 614681 | — |
1.2 | 614580 | — | 6.5 | 614646 | — | 125 | 614802 | — |
1.21 | 614581 | — | 7 | 614617 | — | 150 | 614803 | — |
1.22 | 614582 | — | 7.5 | 614647 | — | 175 | 614804 | — |
1.23 | 614583 | — | 8 | 614618 | — | 200 | 614682 | — |
1.24 | 614584 | — | 8.5 | 614648 | — | 250 | 614805 | — |
1.25 | 614585 | — | 9 | 614619 | — | 300 | 614683 | — |
1.26 | 614586 | — | 9.5 | 614649 | — | 400 | 614684 | — |
1.27 | 614587 | — | 10 | 614671 | — | 500 | 614685 | — |
1.28 | 614588 | — | 10.5 | 614650 | — | |||
1.29 | 614589 | — | 11 | 614621 | — | |||
1.3 | 614590 | — | 11.5 | 614651 | — | |||
1.31 | 614591 | — | 12 | 614622 | — | |||
1.32 | 614592 | — | 12.5 | 614652 | — |
Hệ Inch
Length (in)
|
Order No.*1 |
Length (in)
|
Order No.*1 |
Length (in)
|
Order No.*1 | |||
Steel | CERA | Steel | CERA | Steel | CERA | |||
0.01 | 614310 | — | 106 | 614146 | 616146 | 0.25 | 614212 | 616212 |
2.005 | 614240 | — | 107 | 614147 | 616147 | 0.3 | 614193 | 616193 |
201 | 614231 | — | 108 | 614148 | 616148 | 0.35 | 614213 | 616213 |
202 | 614232 | — | 109 | 614149 | 616149 | 0.375 (3/8) | 614309 | — |
203 | 614233 | — | 0.109375 (7/64) | 614306 | — | 0.4 | 614194 | 616194 |
204 | 614234 | — | 0.11 | 614150 | 616150 | 0.45 | 614214 | 616214 |
205 | 614235 | — | 111 | 614151 | 616151 | 0.5 | 614195 | 616195 |
206 | 614236 | — | 112 | 614152 | 616152 | 0.55 | 614215 | 616215 |
207 | 614237 | — | 113 | 614153 | 616153 | 0.6 | 614196 | 616196 |
208 | 614238 | — | 114 | 614154 | 616154 | 0.65 | 614216 | 616216 |
209 | 614239 | — | 115 | 614155 | 616155 | 0.7 | 614197 | 616197 |
0.02 | 614320 | — | 116 | 614156 | 616156 | 0.75 | 614217 | 616217 |
21 | 614321 | — | 117 | 614157 | 616157 | 0.8 | 614198 | 616198 |
22 | 614322 | — | 118 | 614158 | 616158 | 0.85 | 614218 | 616218 |
23 | 614323 | — | 119 | 614159 | 616159 | 0.9 | 614199 | 616199 |
24 | 614324 | — | 0.12 | 614160 | 616160 | 0.95 | 614219 | 616219 |
25 | 614325 | — | 121 | 614161 | 616161 | 1 | 614201 | 616201 |
26 | 614326 | — | 122 | 614162 | 616162 | 2 | 614202 | 616202 |
27 | 614327 | — | 123 | 614163 | 616163 | 3 | 614203 | 616203 |
28 | 614328 | — | 124 | 614164 | 616164 | 4 | 614204 | 616204 |
29 | 614329 | — | 125 | 614165 | 616165 | 5 | 614205 | — |
0.03 | 614330 | — | 126 | 614166 | 616166 | 6 | 614206 | — |
0.03125 (1/32) | 614301 | — | 127 | 614167 | 616167 | 7 | 614207 | — |
0.04 | 614340 | — | 128 | 614168 | 616168 | 8 | 614208 | — |
0.046875 (3/64) | 614302 | — | 129 | 614169 | 616169 | 10 | 614222 | — |
0.05 | 614105 | 616105 | 0.13 | 614170 | 616170 | 12 | 614223 | — |
0.06 | 614106 | — | 131 | 614171 | 616171 | 16 | 614224 | — |
625 | 614303 | 616303 | 132 | 614172 | 616172 | 20 | 614225 | — |
0.07 | 614107 | — | 133 | 614173 | 616173 | |||
0.078125 (5/64) | 614304 | — | 134 | 614174 | 616174 | |||
0.08 | 614108 | — | 135 | 614175 | 616175 | |||
0.09 | 614109 | — | 136 | 614176 | 616176 | |||
0.09375 (3/32) | 614305 | — | 137 | 614177 | 616177 | |||
0.1 | 614191 | 616191 | 138 | 614178 | 616178 | |||
100.025 | 614307 | — | 139 | 614179 | 616179 | |||
10.005 | 614135 | 616135 | 0.14 | 614180 | 616180 | |||
100.075 | 614308 | — | 141 | 614181 | 616181 | |||
1.001 | 614121 | 616121 | 142 | 614182 | 616182 | |||
1.002 | 614122 | 616122 | 143 | 614183 | 616183 | |||
1.003 | 614123 | 616123 | 144 | 614184 | 616184 | |||
1.004 | 614124 | 616124 | 145 | 614185 | 616185 | |||
1.005 | 614125 | 616125 | 146 | 614186 | 616186 | |||
1.006 | 614126 | 616126 | 147 | 614187 | 616187 | |||
1.007 | 614127 | 616127 | 148 | 614188 | 616188 | |||
1.008 | 614128 | 616128 | 149 | 614189 | 616189 | |||
1.009 | 614129 | 616129 | 0.15 | 614115 | 616115 | |||
101 | 614141 | 616141 | 0.16 | 614116 | 616116 | |||
102 | 614142 | 616142 | 0.17 | 614117 | 616117 | |||
103 | 614143 | 616143 | 0.18 | 614118 | 616118 | |||
104 | 614144 | 616144 | 0.19 | 614119 | 616119 | |||
105 | 614145 | 616145 | 0.2 | 614192 | 616192 |
* Hậu tố mã đặt hàng để lựa chọn Tiêu chuẩn đo và chứng chỉ công nhận:
Metric - ISO/DIN/JIS
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate | |
JCSS | RvA | |||
-21 | 0 | ✔ | ||
-26 | 0 | ✔ | ✔ | |
-31 | 1 | ✔ | ||
-36 | 1 | ✔ | ✔ | |
-41 | 2 | ✔ | ||
-46 | 2 | ✔ | ✔ |
ASME
Metric | Inch | ||||||
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate |
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate |
JCSS | JCSS | ||||||
-521 | 0 | ✔ | -521 | 0 | ✔ | ||
-531 | 0 | ✔ | -531 | 0 | ✔ | ||
-541 | 1 | ✔ | -541 | 1 | ✔ | ||
-551 | 2 | ✔ | -551 | 2 | ✔ |