Khối căn mẫu chữ nhật (hệ mét/ hệ inch) Mitutoyo chất liệu gốm
Hệ mét
Length (mm)
|
Order No.*1 |
Length (mm)
|
Order No.*1 |
Length (mm)
|
Order No.*1 | |||
Steel | CERA | Steel | CERA | Steel | CERA | |||
0.1 | 611821 | — | 0.53 | 611894 | — | 0.96 | 611937 | — |
0.11 | 611860 | — | 0.54 | 611895 | — | 0.97 | 611938 | — |
0.12 | 611861 | — | 0.55 | 611896 | — | 0.98 | 611939 | — |
0.13 | 611862 | — | 0.56 | 611897 | — | 0.99 | 611940 | — |
0.14 | 611863 | — | 0.57 | 611898 | — | 991 | 611551 | 613551 |
0.15 | 611822 | — | 0.58 | 611899 | — | 992 | 611552 | 613552 |
0.16 | 611864 | — | 0.59 | 611900 | — | 993 | 611553 | 613553 |
0.17 | 611865 | — | 0.6 | 611901 | — | 994 | 611554 | 613554 |
0.18 | 611866 | — | 0.61 | 611902 | — | 995 | 611555 | 613555 |
0.19 | 611867 | — | 0.62 | 611903 | — | 996 | 611556 | 613556 |
0.2 | 611823 | — | 0.63 | 611904 | — | 997 | 611557 | 613557 |
0.21 | 611868 | — | 0.64 | 611905 | — | 998 | 611558 | 613558 |
0.22 | 611869 | — | 0.65 | 611906 | — | 999 | 611559 | 613559 |
0.23 | 611870 | — | 0.66 | 611907 | — | 1 | 611611 | 613611 |
0.24 | 611871 | — | 0.67 | 611908 | — | 1.2005 | 611520 | 613520 |
0.25 | 611824 | — | 0.68 | 611909 | — | 1.001 | 611521 | 613521 |
0.26 | 611872 | — | 0.69 | 611910 | — | 1.002 | 611522 | 613522 |
0.27 | 611873 | — | 0.7 | 611911 | — | 1.003 | 611523 | 613523 |
0.28 | 611874 | — | 0.71 | 611912 | — | 1.004 | 611524 | 613524 |
0.29 | 611875 | — | 0.72 | 611913 | — | 1.005 | 611525 | 613525 |
0.3 | 611825 | — | 0.73 | 611914 | — | 1.006 | 611526 | 613526 |
0.31 | 611876 | — | 0.74 | 611915 | — | 1.007 | 611527 | 613527 |
0.32 | 611877 | — | 0.75 | 611916 | — | 1.008 | 611528 | 613528 |
0.33 | 611878 | — | 0.76 | 611917 | — | 1.009 | 611529 | 613529 |
0.34 | 611879 | — | 0.77 | 611918 | — | 01.01 | 611561 | 613561 |
0.35 | 611826 | — | 0.78 | 611919 | — | 01.02 | 611562 | 613562 |
0.36 | 611880 | — | 0.79 | 611920 | — | 01.03 | 611563 | 613563 |
0.37 | 611881 | — | 0.8 | 611921 | — | 01.04 | 611564 | 613564 |
0.38 | 611882 | — | 0.81 | 611922 | — | 01.05 | 611565 | 613565 |
0.39 | 611883 | — | 0.82 | 611923 | — | 01.06 | 611566 | 613566 |
0.4 | 611827 | — | 0.83 | 611924 | — | 01.07 | 611567 | 613567 |
0.41 | 611884 | — | 0.84 | 611925 | — | 01.08 | 611568 | 613568 |
0.42 | 611885 | — | 0.85 | 611926 | — | 01.09 | 611569 | 613569 |
0.43 | 611886 | — | 0.86 | 611927 | — | 1.1 | 611570 | 613570 |
0.44 | 611887 | — | 0.87 | 611928 | — | 1.11 | 611571 | 613571 |
0.45 | 611828 | — | 0.88 | 611929 | — | 1.12 | 611572 | 613572 |
0.46 | 611888 | — | 0.89 | 611930 | — | 1.13 | 611573 | 613573 |
0.47 | 611889 | — | 0.9 | 611931 | — | 1.14 | 611574 | 613574 |
0.48 | 611890 | — | 0.91 | 611932 | — | 1.15 | 611575 | 613575 |
0.49 | 611891 | — | 0.92 | 611933 | — | 1.16 | 611576 | 613576 |
0.5 | 611506 | 613506 | 0.93 | 611934 | — | 1.17 | 611577 | 613577 |
0.51 | 611892 | — | 0.94 | 611935 | — | 1.18 | 611578 | 613578 |
0.52 | 611893 | — | 0.95 | 611936 | — | 1.19 | 611579 | 613579 |
Length (mm)
|
Order No.*1 |
Length (mm)
|
Order No.*1 |
Length (mm)
|
Order No.*1 | |||
Steel | CERA | Steel | CERA | Steel | CERA | |||
1.2 | 611580 | 613580 | 2.17 | 611717 | — | 13 | 611623 | 613623 |
1.21 | 611581 | 613581 | 2.18 | 611718 | — | 13.5 | 611653 | 613653 |
1.22 | 611582 | 613582 | 2.19 | 611719 | — | 14 | 611624 | 613624 |
1.23 | 611583 | 613583 | 2.2 | 611720 | — | 14.5 | 611654 | 613654 |
1.24 | 611584 | 613584 | 2.21 | 611721 | — | 15 | 611625 | 613625 |
1.25 | 611585 | 613585 | 2.22 | 611722 | — | 15.5 | 611655 | 613655 |
1.26 | 611586 | 613586 | 2.23 | 611723 | — | 16 | 611626 | 613626 |
1.27 | 611587 | 613587 | 2.24 | 611724 | — | 16.5 | 611656 | 613656 |
1.28 | 611588 | 613588 | 2.25 | 611725 | — | 17 | 611627 | 613627 |
1.29 | 611589 | 613589 | 2.26 | 611726 | — | 17.5 | 611657 | 613657 |
1.3 | 611590 | 613590 | 2.27 | 611727 | — | 17.6 | 611854 | 613854 |
1.31 | 611591 | 613591 | 2.28 | 611728 | — | 18 | 611628 | 613628 |
1.32 | 611592 | 613592 | 2.29 | 611729 | — | 18.5 | 611658 | 613658 |
1.33 | 611593 | 613593 | 2.3 | 611730 | — | 19 | 611629 | 613629 |
1.34 | 611594 | 613594 | 2.31 | 611731 | — | 19.5 | 611659 | 613659 |
1.35 | 611595 | 613595 | 2.32 | 611732 | — | 20 | 611672 | 613672 |
1.36 | 611596 | 613596 | 2.33 | 611733 | — | 20.2 | 611855 | 613855 |
1.37 | 611597 | 613597 | 2.34 | 611734 | — | 20.5 | 611660 | 613660 |
1.38 | 611598 | 613598 | 2.35 | 611735 | — | 21 | 611631 | 613631 |
1.39 | 611599 | 613599 | 2.36 | 611736 | — | 21.5 | 611661 | 613661 |
1.4 | 611600 | 613600 | 2.37 | 611737 | — | 22 | 611632 | 613632 |
1.41 | 611601 | 613601 | 2.38 | 611738 | — | 22.5 | 611662 | 613662 |
1.42 | 611602 | 613602 | 2.39 | 611739 | — | 22.8 | 611856 | 613856 |
1.43 | 611603 | 613603 | 2.4 | 611740 | — | 23 | 611633 | 613633 |
1.44 | 611604 | 613604 | 2.41 | 611741 | — | 23.5 | 611663 | 613663 |
1.45 | 611605 | 613605 | 2.42 | 611742 | — | 24 | 611634 | 613634 |
1.46 | 611606 | 613606 | 2.43 | 611743 | — | 24.5 | 611664 | 613664 |
1.47 | 611607 | 613607 | 2.44 | 611744 | — | 25 | 611635 | 613635 |
1.48 | 611608 | 613608 | 2.45 | 611745 | — | 25.25 | 611754 | 613754 |
1.49 | 611609 | 613609 | 2.46 | 611746 | — | 30 | 611673 | 613673 |
1.5 | 611641 | 613641 | 2.47 | 611747 | — | 35 | 611755 | 613755 |
1.6 | 611516 | 613516 | 2.48 | 611748 | — | 40 | 611674 | 613674 |
1.7 | 611517 | 613517 | 2.49 | 611749 | — | 41.3 | 611857 | 613857 |
1.8 | 611518 | 613518 | 2.5 | 611642 | 613642 | 45 | 611756 | 613756 |
1.9 | 611519 | 613519 | 2.6 | 611750 | — | 50 | 611675 | 613675 |
2 | 611612 | 613612 | 2.7 | 611751 | — | 60 | 611676 | 613676 |
2.2005 | 611690 | — | 2.8 | 611752 | — | 70 | 611677 | 613677 |
2.001 | 611691 | — | 2.9 | 611753 | — | 75 | 611801 | 613801 |
2.002 | 611692 | — | 3 | 611613 | 613613 | 80 | 611678 | 613678 |
2.003 | 611693 | — | 3.5 | 611643 | 613643 | 90 | 611679 | 613679 |
2.004 | 611694 | — | 4 | 611614 | 613614 | 100 | 611681 | 613681 |
2.005 | 611695 | — | 4.5 | 611644 | 613644 | 125 | 611802 | 613802 |
2.006 | 611696 | — | 5 | 611615 | 613615 | 131.4 | 611858 | 613858 |
2.007 | 611697 | — | 5.1 | 611850 | 613850 | 150 | 611803 | 613803 |
2.008 | 611698 | — | 5.5 | 611645 | 613645 | 175 | 611804 | 613804 |
2.009 | 611699 | — | 6 | 611616 | 613616 | 200 | 611682 | 613682 |
02.01 | 611701 | — | 6.5 | 611646 | 613646 | 250 | 611805 | 613805 |
02.02 | 611702 | — | 7 | 611617 | 613617 | 300 | 611683 | 613683 |
02.03 | 611703 | — | 7.5 | 611647 | 613647 | 400 | 611684 | 613684 |
02.04 | 611704 | — | 7.7 | 611851 | 613851 | 500 | 611685 | 613685 |
02.05 | 611705 | — | 8 | 611618 | 613618 | 600 | 611840 | — |
02.06 | 611706 | — | 8.5 | 611648 | 613648 | 700 | 611841 | — |
02.07 | 611707 | — | 9 | 611619 | 613619 | 750 | 611842 | — |
02.08 | 611708 | — | 9.5 | 611649 | 613649 | 800 | 611843 | — |
02.09 | 611709 | — | 10 | 611671 | 613671 | 900 | 611844 | — |
2.1 | 611710 | — | 10.3 | 611852 | 613852 | 1000 | 611845 | — |
2.11 | 611711 | — | 10.5 | 611650 | 613650 | |||
2.12 | 611712 | — | 11 | 611621 | 613621 | |||
2.13 | 611713 | — | 11.5 | 611651 | 613651 | |||
2.14 | 611714 | — | 12 | 611622 | 613622 | |||
2.15 | 611715 | — | 12.5 | 611652 | 613652 | |||
2.16 | 611716 | — | 12.9 | 611853 | 613853 |
Hệ Inch
Length (in)
|
Order No.*1 |
Length (in)
|
Order No.*1 |
Length (in)
|
Order No.*1 | |||
Steel | CERA | Steel | CERA | Steel | CERA | |||
4 | 611304 | — | 24 | 611324 | — | 625 | 611303 | 613303 |
5 | 611305 | — | 25 | 611325 | — | 0.07 | 611107 | — |
6 | 611306 | — | 26 | 611326 | — | 0.078125 (5/64) | 611103 | 613100 |
7 | 611307 | — | 27 | 611327 | — | 0.08 | 611108 | — |
8 | 611308 | — | 28 | 611328 | — | 0.09 | 611109 | — |
9 | 611309 | — | 29 | 611329 | — | 0.09375 (3/32) | 611104 | 613101 |
0.01 | 611310 | — | 0.03 | 611330 | — | 0.1 | 611191 | 613191 |
11 | 611311 | — | 31 | 611331 | — | 100.025 | 611111 | 613110 |
12 | 611312 | — | 0.03125 (1/32) | 611101 | 613103 | 10.005 | 611135 | 613135 |
13 | 611313 | — | 32 | 611332 | — | 100.075 | 611112 | 613111 |
14 | 611314 | — | 33 | 611333 | — | 1.001 | 611121 | 613121 |
15 | 611315 | — | 34 | 611334 | — | 1.002 | 611122 | 613122 |
16 | 611316 | — | 35 | 611335 | — | 1.003 | 611123 | 613123 |
17 | 611317 | — | 36 | 611336 | — | 1.004 | 611124 | 613124 |
18 | 611318 | — | 37 | 611337 | — | 1.005 | 611125 | 613125 |
19 | 611319 | — | 38 | 611338 | — | 1.006 | 611126 | 613126 |
0.02 | 611320 | — | 39 | 611339 | — | 1.007 | 611127 | 613127 |
2.005 | 611240 | — | 0.04 | 611340 | — | 1.008 | 611128 | 613128 |
201 | 611231 | — | 41 | 611341 | — | 1.009 | 611129 | 613129 |
202 | 611232 | — | 42 | 611342 | — | 101 | 611141 | 613141 |
203 | 611233 | — | 43 | 611343 | — | 102 | 611142 | 613142 |
204 | 611234 | — | 44 | 611344 | — | 103 | 611143 | 613143 |
205 | 611235 | — | 45 | 611345 | — | 104 | 611144 | 613144 |
206 | 611236 | — | 46 | 611346 | — | 105 | 611145 | 613145 |
207 | 611237 | — | 0.046875 (3/64) | 611102 | 613104 | 106 | 611146 | 613146 |
208 | 611238 | — | 47 | 611347 | — | 107 | 611147 | 613147 |
209 | 611239 | — | 48 | 611348 | — | 108 | 611148 | 613148 |
21 | 611321 | — | 49 | 611349 | — | 109 | 611149 | 613149 |
22 | 611322 | — | 0.05 | 611105 | 613105 | 0.109375 (7/64) | 611110 | 613102 |
23 | 611323 | — | 0.06 | 611106 | — | |||
Length (in)
|
Order No.*1 |
Length (in)
|
Order No.*1 |
Length (in)
|
Order No.*1 | |||
Steel | CERA | Steel | CERA | Steel | CERA | |||
0.11 | 611150 | 613150 | 139 | 611179 | 613179 | 605 | 611211 | 613211 |
111 | 611151 | 613151 | 0.14 | 611180 | 613180 | 0.65 | 611216 | 613216 |
112 | 611152 | 613152 | 141 | 611181 | 613181 | 0.7 | 611197 | 613197 |
113 | 611153 | 613153 | 142 | 611182 | 613182 | 710 | 611220 | 613220 |
114 | 611154 | 613154 | 143 | 611183 | 613183 | 0.75 | 611217 | 613217 |
115 | 611155 | 613155 | 144 | 611184 | 613184 | 0.8 | 611198 | 613198 |
116 | 611156 | 613156 | 145 | 611185 | 613185 | 815 | 611226 | 613226 |
117 | 611157 | 613157 | 146 | 611186 | 613186 | 0.85 | 611218 | 613218 |
118 | 611158 | 613158 | 147 | 611187 | 613187 | 0.9 | 611199 | 613199 |
119 | 611159 | 613159 | 148 | 611188 | 613188 | 920 | 611227 | 613227 |
0.12 | 611160 | 613160 | 149 | 611189 | 613189 | 0.95 | 611219 | 613219 |
121 | 611161 | 613161 | 0.15 | 611115 | 613115 | 1 | 611201 | 613201 |
122 | 611162 | 613162 | 0.16 | 611116 | 613116 | 2 | 611202 | 613202 |
123 | 611163 | 613163 | 0.17 | 611117 | 613117 | 3 | 611203 | 613203 |
124 | 611164 | 613164 | 0.18 | 611118 | 613118 | 4 | 611204 | 613204 |
125 | 611165 | 613165 | 0.19 | 611119 | 613119 | 5 | 611205 | 613205 |
126 | 611166 | 613166 | 0.2 | 611192 | 613192 | 6 | 611206 | 613206 |
127 | 611167 | 613167 | 0.21 | 611221 | 613221 | 7 | 611207 | 613207 |
128 | 611168 | 613168 | 0.25 | 611212 | 613212 | 8 | 611208 | 613208 |
129 | 611169 | 613169 | 0.3 | 611193 | 613193 | 10 | 611222 | 613222 |
0.13 | 611170 | 613170 | 315 | 611209 | 613209 | 12 | 611223 | 613223 |
131 | 611171 | 613171 | 0.35 | 611213 | 613213 | 16 | 611224 | 613224 |
132 | 611172 | 613172 | 0.375 (3/8) | 611113 | 613112 | 20 | 611225 | 613225 |
133 | 611173 | 613173 | 0.4 | 611194 | 613194 | |||
134 | 611174 | 613174 | 420 | 611210 | 613210 | |||
135 | 611175 | 613175 | 0.45 | 611214 | 613214 | |||
136 | 611176 | 613176 | 0.5 | 611195 | 613195 | |||
137 | 611177 | 613177 | 0.55 | 611215 | 613215 | |||
138 | 611178 | 613178 | 0.6 | 611196 | 613196 |
* Hậu tố mã đặt hàng (-_ _ _ ) để lựa chọn Tiêu chuẩn đo và Chứng chỉ công nhận:
Metric - ISO/DIN/JIS
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate | |
JCSS | RvA | |||
-016 | K | ✔ | ✔ | |
-021 | 0 | ✔ | ||
-026 | 0 | ✔ | ✔ | |
-031 | 1 | ✔ | ||
-036 | 1 | ✔ | ✔ | |
-041 | 2 | ✔ | ||
-046 | 2 | ✔ | ✔ |
ASME
Metric | Inch | ||||||
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate |
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate |
JCSS | JCSS | ||||||
-516 | K | ✔ | ✔ | -516 | K | ✔ | ✔ |
-521 | 0 | ✔ | -521 | 0 | ✔ | ||
-531 | 0 | ✔ | -531 | 0 | ✔ | ||
-541 | 1 | ✔ | -541 | 1 | ✔ | ||
-551 | 2 | ✔ | -551 | 2 | ✔ |
BS
Metric | Inch | ||||||
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate |
Suffix No.
|
Grade
|
Inspection Certificate
|
Calibration Certificate |
JCSS | JCSS | ||||||
-116 | K | ✔ | ✔ | -121 | 0 | ✔ | |
-121 | 0 | ✔ | -131 | 1 | ✔ | ||
-126 | 0 | ✔ | ✔ | -141 | 2 | ✔ | |
-131 | 1 | ✔ | |||||
-136 | 1 | ✔ | ✔ | ||||
-141 | 2 | ✔ | |||||
-146 | 2 | ✔ | ✔ |