Kính hiển vi cầm tay Dino-lite
Product | Resolution | Magnification | Interface | Measurement & Calibration | LEDs | FLC | Polarizer | LWD | AMR | EDR/EDOF | AXI | Detachable Front Cap | Metallic Housing |
Handheld Digital Microscope (USB) | |||||||||||||
5 MP (Dino-Lite Edge 3.0) | v | ||||||||||||
AM73115MTF | 5MP | 10x~70x | USB 3.0 | v | 8-white | v | v | v | v | ||||
AM73115MZT | 5MP | 10x~220x | USB 3.0 | v | 8-white | v | v | v | v | ||||
AM73115MZTL | 5MP | 10x~140x | USB 3.0 | v | 8-white | v | v | v | v | v | |||
AM73515MZT | 5MP | 10x~220x | USB 3.0 | v | 8-white | v | v | v | v | v | |||
AM73515MZTL | 5MP | 10x~140x | USB 3.0 | v | 8-white | v | v | v | v | v | v | ||
AM73515MT8A | 5MP | 700x~900x | USB 3.0 | v | 8-white | v | v | v | v | v | |||
AM73915MZT | 5MP | 10x~220x | USB 3.0 | v | 8-white | v | v | v | v | v | v | ||
AM73915MZTL | 5MP | 10x~140x | USB 3.0 | v | 8-white | v | v | v | v | v | v | ||
AM73915MZT4 | 5MP | 400x~470x | USB 3.0 | v | 8-white | v | v | v | v | v | v | ||
AM73915MT8 | 5MP | 700x~900x | USB 3.0 | v | 8-white | v | v | v | v | v | |||
5 MP (Dino-Lite Edge) | v | ||||||||||||
AM7115MTF | 5MP | 10x~70x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AM7115MZT | 5MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AM7115MZTL | 5MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7115MZTW | 5MP | 10x~50x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MTFP | 5MP | 45x~70x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MZT | 5MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MZTL | 5MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM7515MZT1P | 5MP | 70x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MZT2P | 5MP | 130x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MT1A | 5MP | 70x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MT2A | 5MP | 130x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MT4A | 5MP | 415x~470x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MT8A | 5MP | 700x~900x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AM7915MZT | 5MP | 10x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM7915MZTL | 5MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | v | |
1.3 MP (Dino-Lite EdgePLUS) | v | ||||||||||||
AM4117MZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AM4117MZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM4117MZTW | 1.3MP | 10x~50x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM4517MTFP | 1.3MP | 45x~70x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM4517MZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM4517MZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM4517MT8A | 1.3MP | 700x~900x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM4917MZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM4917MZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | v | |
AM4917MZT4 | 1.3MP | 400x~470x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM4917MT8 | 1.3MP | 700x~900x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM4517MT-FUW | 1.3MP | 20x~220x | USB 2.0 | v | 4-375nm/ 4-white | v | v | ||||||
AM4117MT-G2FBW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.465nm Em.510nm/ 1-white | v | |||||||
AM4117MT-YFGW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.520nm Em.570nm/ 1-white | v | |||||||
AM4117MT-DFRW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.620nm Em.655nm/ 1-white | v | |||||||
AM4117MTW-G2FBW | 1.3MP | 10x~50x | USB 2.0 | 7-Ex.465nm Em.510nm/ 1-white | v | ||||||||
1.3 MP (Dino-Lite Edge) | |||||||||||||
AF4115TF | 1.3MP | 10x~70x | USB 2.0 | v | 8-white | v | v | v | |||||
AF4115ZTF | 1.3MP | 10x~70x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AF4115ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | |||||
AF4115ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AF4115ZTW | 1.3MP | 10x~50x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AF4515ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AF4515ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AF4515ZT4 | 1.3MP | 400x~470x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AF4915ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AF4915ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AF4515-FIT | 1.3MP | 20x~220x | USB 2.0 | v | 8-850nm | v | v | ||||||
AF4515-FJT | 1.3MP | 20x~220x | USB 2.0 | v | 8-940nm | v | v | ||||||
AF4515-FKT | 1.3MP | 20x~220x | USB 2.0 | v | 8-780nm | v | v | ||||||
AF4515-FVT | 1.3MP | 20x~220x | USB 2.0 | v | 8-395nm | v | v | ||||||
AF4515T-FUW | 1.3MP | 20x~220x | USB 2.0 | v | 4-375nm/ 4-white | v | v | ||||||
AF4515T-FVW | 1.3MP | 20x~220x | USB 2.0 | v | 4-395nm/ 4-white | v | v | ||||||
AF4515TL-FVW | 1.3MP | 10x~140x | USB 2.0 | v | 4-395nm/ 4-white | v | v | v | |||||
AF4115T-GRFBY | 1.3MP | 20x~220x | USB 2.0 | v | 4-Ex.480nm/ Em.510nm 4-Ex.575nm/ Em.610nm | v | |||||||
AF4115-RUT | 1.3MP | 20x | USB 2.0 | v | 2-white/ 2-yellow | v | |||||||
AM4115TF | 1.3MP | 10x~70x | USB 2.0 | v | 8-white | v | v | ||||||
AM4115TW | 1.3MP | 10x~50x | USB 2.0 | v | 8-white | v | v | ||||||
AM4115ZTF | 1.3MP | 10x~70x | USB 2.0 | v | 8-white | v | v | ||||||
AM4115ZTW | 1.3MP | 10x~50x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4515ZT4 | 1.3MP | 400x~470x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4515T5 | 1.3MP | 500x~550x | USB 2.0 | v | 8-white | v | v | ||||||
AM4515T8 | 1.3MP | 700x~900x | USB 2.0 | v | 8-white | v | v | ||||||
AM4115-FIT | 1.3MP | 20x~220x | USB 2.0 | v | 8-850nm | v | |||||||
AM4115-FJT | 1.3MP | 20x~220x | USB 2.0 | v | 8-940nm | v | |||||||
AM4115-FKT | 1.3MP | 20x~220x | USB 2.0 | v | 8-780nm | v | |||||||
AM4115-FVT | 1.3MP | 20x~220x | USB 2.0 | v | 8-395nm | v | |||||||
AM4115-FUT | 1.3MP | 20x~220x | USB 2.0 | v | 4-375nm | v | |||||||
AM4115T-FUW | 1.3MP | 20x~220x | USB 2.0 | v | 4-375nm/ 4-white | v | |||||||
AM4115T-FVW | 1.3MP | 20x~220x | USB 2.0 | v | 4-395nm/ 4-white | v | |||||||
AM4115TL-FVW | 1.3MP | 10x~140x | USB 2.0 | v | 4-395nm/ 4-white | v | v | ||||||
AM4115T-JV | 1.3MP | 20x~220x | USB 2.0 | v | 4-395nm / 4-940nm | v | |||||||
AM4115T-JU | 1.3MP | 20x~220x | USB 2.0 | v | 4-375nm / 4-940nm | v | |||||||
AM4515-FIT | 1.3MP | 20x~220x | USB 2.0 | v | 8-850nm | v | v | ||||||
AM4815-FJT | 1.3MP | 20x~220x | USB 2.0 | v | 8-940nm | v | v | ||||||
AM4115TW-GFBW | 1.3MP | 10x~50x | USB 2.0 | 7-Ex.480nm Em.510nm/ 1-white | v | v | |||||||
AM4115T-CFVW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.400nm Em.430nm/ 1-white | v | |||||||
AM4115T-GFBW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.465nm Em.510nm/ 1-white | v | |||||||
AM4115T-YFGW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.520nm Em.570nm/ 1-white | v | |||||||
AM4115T-RFYW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.575nm Em.610nm/ 1-white | v | v | ||||||
AM4115T-DFRW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.620nm Em.655nm/ 1-white | v | v | ||||||
AM4115T-GRFBY | 1.3MP | 20x~220x | USB 2.0 | v | 4-Ex.480nm/ Em.510nm 4-Ex.575nm/ Em.610nm | v | v | ||||||
AM4115TW-CFVW | 1.3MP | 10x~50x | USB 2.0 | 7-Ex.400nm Em.430nm/ 1-white | v | v | v | ||||||
5 MP (Dino-Lite Premier) | |||||||||||||
AM7013MT | 5MP | 20x~50x, 200x | USB 2.0 | v | 8-white | ||||||||
AM7013MZT | 5MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | |||||||
AM7013MZT4 | 5MP | 430x~470x | USB 2.0 | v | 8-white | v | v | ||||||
AM7013M-FIT | 5MP | 20x~50x, 200x | USB 2.0 | v | 8-850nm | v | |||||||
1.3 MP (Dino-Lite Premier) | v | ||||||||||||
AF4113-EUT | 1.3MP | 20x~90x | USB 2.0 | 6 white | v | v | |||||||
AD4113TL-MA1 | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4013MT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | ||||||||
AM4013MTL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | |||||||
AM4013MZT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | |||||||
AM4013MZTL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | v | ||||||
AM4013MZT4 | 1.3MP | 430x~470x | USB 2.0 | v | 8-white | v | |||||||
AM4113T | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | ||||||||
AM4113TL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | |||||||
AM4113TL-M40 | 1.3MP | 10x~40x | USB 2.0 | v | 8-white | v | |||||||
AM4113T5 | 1.3MP | 500x | USB 2.0 | v | 8-white | ||||||||
AM4113ZT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | |||||||
AM4113ZTL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | v | ||||||
AM4113ZT4 | 1.3MP | 430x~470x | USB 2.0 | v | 8-white | v | |||||||
AM4113-FVT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-395nm | v | |||||||
AM4113-FV2T | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-375nm | v | |||||||
AM4113T-FVW | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-395nm/ 4-white | ||||||||
AM4113T-FV2W | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-375nm/ 4-white | ||||||||
AM4113TL-FVW | 1.3MP | 20x~90x | USB 2.0 | v | 4-395nm/ 4-white | v | |||||||
AM4013MT-FVW | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-395nm/ 4-white | ||||||||
AM4013MTL-FVW | 1.3MP | 20x~90x | USB 2.0 | v | 4-395nm/ 4-white | v | |||||||
AM4113-FI2T | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-940nm | ||||||||
AM4113-EUT | 1.3MP | 55x~90x | USB 2.0 | 6-white | v | v | |||||||
AM4113-RUT | 1.3MP | 10x~20x | USB 2.0 | 2-white/ 2-yellow | v | ||||||||
AM4113-N5UT | 1.3MP | 500x | USB 2.0 | 8-white | |||||||||
VGA | |||||||||||||
AF3113T | 640*480 | 20x~50x, 200x | USB 2.0 | v | 8-white | v | |||||||
AF3111HT | 640*480 | 20x~55x | USB 2.0 | 4-white | v | ||||||||
AM2111 | 640*480 | 20x~50x, 200x | USB 2.0 | 4-white | |||||||||
AM3113T | 640*480 | 20x~50x, 200x | USB 2.0 | v | 8-white | ||||||||
Handheld Digital Microscope (TV/D-Sub/HDMI) | |||||||||||||
TV (Dino-Lite Premier) | |||||||||||||
AM4112T | 640*480 | 20x~50x, 200x | TV (NTSC/PAL) | 8-white | |||||||||
AM4112TL | 640*480 | 20x~90x | TV (NTSC/PAL) | 8-white | v | ||||||||
AM4112ZT | 640*480 | 20x~50x, 200x | TV (NTSC/PAL) | 8-white | v | ||||||||
AM4112ZTL | 640*480 | 20x~90x | TV (NTSC/PAL) | 8-white | v | v | |||||||
AM4112T-FVW | 640*480 | 20x~50x, 200x | TV (NTSC/PAL) | 4-400nm/ 4-white | |||||||||
AM4012MT | 640*480 | 20x~50x, 200x | TV (NTSC/PAL) | 8-white | |||||||||
AM4012MTL | 640*480 | 20x~90x | TV (NTSC/PAL) | 8-white | v | ||||||||
TV (Dino-Lite Edge) | |||||||||||||
AM5212T | 960H (960*480) | 20x~220x | TV (NTSC/PAL) | 8-white | v | ||||||||
AM5212TL | 960H (960*480) | 10x~140x | TV (NTSC/PAL) | 8-white | v | v | |||||||
AM5212ZT | 960H (960*480) | 20x~220x | TV (NTSC/PAL) | 8-white | v | v | |||||||
AM5212ZTL | 960H (960*480) | 10x~140x | TV (NTSC/PAL) | 8-white | v | v | v | ||||||
D-Sub (Dino-Lite Premier) | |||||||||||||
AM4116T | 800*600 | 20x~50x, 200x | VGA (D-Sub) | 8-white | |||||||||
AM4116TL | 800*600 | 20x~90x | VGA (D-Sub) | 8-white | v | ||||||||
AM4116ZT | 800*600 | 20x~50x, 200x | VGA (D-Sub) | 8-white | v | ||||||||
AM5116T | 720p | 20x~50x, 200x | VGA (D-Sub) | 8-white | v | ||||||||
AM5116ZT | 720p | 20x~50x, 200x | VGA (D-Sub) | 8-white | v | v | |||||||
AM5116ZTL | 720p | 20x~90x | VGA (D-Sub) | 8-white | v | v | |||||||
D-Sub (Dino-Lite Edge) | v | ||||||||||||
AM5216TF | 720p | 10x~70x | VGA (D-Sub) | 8-white | v | v | v | ||||||
AM5216ZT | 720p | 20x~220x | VGA (D-Sub) | 8-white | v | v | v | ||||||
AM5216ZTL | 720p | 10x~140x | VGA (D-Sub) | 8-white | v | v | v | v | |||||
HDMI (Dino-Lite Edge) | v | ||||||||||||
AM5218MZT | HD 720p | 20x~220x | HDMI | 8-white | v | v | |||||||
AM5218MZTF | HD 720p | 10x~70x | HDMI | 8-white | v | v | v | ||||||
AM5218MZTL | HD 720p | 10x~140x | HDMI | 8-white | v | v | v | ||||||
AM5218MZTW | HD 720p | 10x~50x | HDMI | 8-white | v | v | v | ||||||
AM5218M-FVT | HD 720p | 20x~220x | HDMI | 8-400nm | v |
Dino-lite Eyepiece Camera
Product | Resolution | Interface |
Aperture Diameter
|
5MP (USB) | |||
AM7025X | 5MP | USB |
23 / 30 / 30.5mm / C-Mount
|
1.3MP (USB) | |||
AM4025X | 1.3MP | USB |
23 / 30 / 30.5mm / C-Mount
|