Panme đo ngoài cơ khí Spline series 111, 131 Mitutoyo

Panme đo ngoài cơ khí Spline series 111, 131 Mitutoyo

Metric

Mã đặt hàng Dải đo (mm) Độ chia Độ chính xác Độ phẳng (µm) Độ song song (µm) Remarks
111-215 0-25 0.01 ±3 µm 0.3 2 Type B
111-115 0-25 0.01 ±3 µm 0.3 2 Type A
111-116 25-50 0.01 ±3 µm 0.3 2 Type A
111-117 50-75 0.01 ±3 µm 0.3 2 Type A
111-118 75-100 0.01 ±4 µm 0.3 3 Type A
111-119 100-125 0.01 ±4 µm 0.3 3 Type A
111-120 125-150 0.01 ±4 µm 0.3 3 Type A
111-121 150-175 0.01 ±5 µm 0.3 3 Type A
111-122 175-200 0.01 ±5 µm 0.3 4 Type A
111-123 200-225 0.01 ±5 µm 0.3 4 Type A
111-124 225-250 0.01 ±6 µm 0.3 4 Type A
111-125 250-275 0.01 ±6 µm 0.3 4 Type A
111-126 275-300 0.01 ±6 µm 0.3 5 Type A
131-115 0-25 0.01 ±3 µm 0.3 2
Type A, Mechanical Counter Model