Panme đo ngoài cơ khí series 103 Mitutoyo
Metric/ with Rachet Stop
Mã đặt hàng | Dải đo (mm) | Độ chia (mm) | Sai số tối đa cho phép (µm) | Độ phẳng (µm) | Lực đo (N) |
103-129 | 0-25 | 0.001 | ±2 | 0.6 | 5-10 |
103-130 | 25-50 | 0.001 | ±2 | 0.6 | 5-10 |
103-139-10 | 50-75 | 0.01 | ±2 | 0.6 | 5-10 |
103-140-10 | 75-100 | 0.01 | ±3 | 0.6 | 5-10 |
103-141-10 | 100-125 | 0.01 | ±3 | 0.6 | 5-10 |
103-142-10 | 125-150 | 0.01 | ±3 | 0.6 | 5-10 |
103-143-10 | 150-175 | 0.01 | ±4 | 0.6 | 5-10 |
103-144-10 | 175-200 | 0.01 | ±4 | 0.6 | 5-10 |
103-145-10 | 200-225 | 0.01 | ±4 | 0.6 | 5-10 |
103-146-10 | 225-250 | 0.01 | ±5 | 0.6 | 5-10 |
103-147-10 | 250-275 | 0.01 | ±5 | 0.6 | 5-10 |
103-148-10 | 275-300 | 0.01 | ±5 | 0.6 | 5-10 |
103-149 | 300-325 | 0.01 | ±6 | 1 | 10-15 |
103-150 | 325-350 | 0.01 | ±6 | 1 | 10-15 |
103-151 | 350-375 | 0.01 | ±6 | 1 | 10-15 |
103-152 | 375-400 | 0.01 | ±7 | 1 | 10-15 |
103-153 | 400-425 | 0.01 | ±7 | 1 | 10-15 |
103-154 | 425-450 | 0.01 | ±7 | 1 | 10-15 |
103-155 | 450-475 | 0.01 | ±8 | 1 | 10-15 |
103-156 | 475-500 | 0.01 | ±8 | 1 | 10-15 |
103-157 | 500-525 | 0.01 | ±8 | 1 | 10-15 |
103-158 | 525-550 | 0.01 | ±9 | 1 | 10-15 |
103-159 | 550-575 | 0.01 | ±9 | 1 | 10-15 |
103-160 | 575-600 | 0.01 | ±9 | 1 | 10-15 |
103-161 | 600-625 | 0.01 | ±10 | 1 | 10-15 |
103-162 | 625-650 | 0.01 | ±10 | 1 | 10-15 |
103-163 | 650-675 | 0.01 | ±10 | 1 | 10-15 |
103-164 | 675-700 | 0.01 | ±11 | 1 | 10-15 |
103-165 | 700-725 | 0.01 | ±11 | 1 | 10-15 |
103-166 | 725-750 | 0.01 | ±11 | 1 | 10-15 |
103-167 | 750-775 | 0.01 | ±12 | 1 | 10-15 |
103-168 | 775-800 | 0.01 | ±12 | 1 | 10-15 |
103-169 | 800-825 | 0.01 | ±12 | 1 | 10-15 |
103-170 | 825-850 | 0.01 | ±13 | 1 | 10-15 |
103-171 | 850-875 | 0.01 | ±13 | 1 | 10-15 |
103-172 | 875-900 | 0.01 | ±13 | 1 | 10-15 |
103-173 | 900-925 | 0.01 | ±14 | 1 | 10-15 |
103-174 | 925-950 | 0.01 | ±14 | 1 | 10-15 |
103-175 | 950-975 | 0.01 | ±14 | 1 | 10-15 |
103-176 | 975-1000 | 0.01 | ±15 | 1 | 10-15 |
103-137 | 0-25 | 0.01 | ±2 | 0.6 | 5-10 |
103-138 | 25-50 | 0.01 | ±2 | 0.6 | 5-10 |
Inch/ with Ratchet Stop
Mã đặt hàng | Dải đo (in) | Độ chia (in) | Sai số tối đa cho phép (in) | Độ phẳng (in) | Lực đo (N) |
103-177 | 0-1 | 0.001 | ±0.0001 | 0.000024 | 5-10 |
103-131 | 0-1 | 0.0001 | ±0.0001 | 0.000024 | 5-10 |
103-178 | 1-2 | 0.001 | ±0.0001 | 0.000024 | 5-10 |
103-132 | 1-2 | 0.0001 | ±0.0001 | 0.000024 | 5-10 |
103-179 | 2-3 | 0.001 | ±0.0001 | 0.000024 | 5-10 |
103-180 | 3-4 | 0.001 | ±0.00015 | 0.000024 | 5-10 |
103-181 | 4-5 | 0.001 | ±0.00015 | 0.000024 | 5-10 |
103-182 | 5-6 | 0.001 | ±0.00015 | 0.000024 | 5-10 |
103-183 | 6-7 | 0.001 | ±0.0002 | 0.000024 | 5-10 |
103-184 | 7-8 | 0.001 | ±0.0002 | 0.000024 | 5-10 |
103-185 | 8-9 | 0.001 | ±0.0002 | 0.000024 | 5-10 |
103-186 | 9-10 | 0.001 | ±0.00025 | 0.000024 | 5-10 |
103-187 | 10-11 | 0.001 | ±0.00025 | 0.000024 | 5-10 |
103-188 | 11-12 | 0.001 | ±0.00025 | 0.000024 | 5-10 |
103-189 | 12-13 | 0.001 | ±0.0003 | 0.00004 | 10-15 |
103-190 | 13-14 | 0.001 | ±0.0003 | 0.00004 | 10-15 |
103-191 | 14-15 | 0.001 | ±0.0003 | 0.00004 | 10-15 |
103-192 | 15-16 | 0.001 | ±0.00035 | 0.00004 | 10-15 |
103-193 | 16-17 | 0.001 | ±0.00035 | 0.00004 | 10-15 |
103-194 | 17-18 | 0.001 | ±0.00035 | 0.00004 | 10-15 |
103-195 | 18-19 | 0.001 | ±0.0004 | 0.00004 | 10-15 |
103-196 | 19-20 | 0.001 | ±0.0004 | 0.00004 | 10-15 |
103-197 | 20-21 | 0.001 | ±0.0004 | 0.00004 | 10-15 |
103-198 | 21-22 | 0.001 | ±0.00045 | 0.00004 | 10-15 |
103-199 | 22-23 | 0.001 | ±0.00045 | 0.00004 | 10-15 |
103-200 | 23-24 | 0.001 | ±0.00045 | 0.00004 | 10-15 |
103-201 | 24-25 | 0.001 | ±0.0005 | 0.00004 | 10-15 |
103-202 | 25-26 | 0.001 | ±0.0005 | 0.00004 | 10-15 |
103-203 | 26-27 | 0.001 | ±0.0005 | 0.00004 | 10-15 |
103-204 | 27-28 | 0.001 | ±0.00055 | 0.00004 | 10-15 |
103-205 | 28-29 | 0.001 | ±0.00055 | 0.00004 | 10-15 |
103-206 | 29-30 | 0.001 | ±0.00055 | 0.00004 | 10-15 |
103-207 | 30-31 | 0.001 | ±0.0006 | 0.00004 | 10-15 |
103-208 | 31-32 | 0.001 | ±0.0006 | 0.00004 | 10-15 |
103-209 | 32-33 | 0.001 | ±0.0006 | 0.00004 | 10-15 |
103-210 | 33-34 | 0.001 | ±0.00065 | 0.00004 | 10-15 |
103-211 | 34-35 | 0.001 | ±0.00065 | 0.00004 | 10-15 |
103-212 | 35-36 | 0.001 | ±0.00065 | 0.00004 | 10-15 |
103-213 | 36-37 | 0.001 | ±0.0007 | 0.00004 | 10-15 |
103-214 | 37-38 | 0.001 | ±0.0007 | 0.00004 | 10-15 |
103-215 | 38-39 | 0.001 | ±0.0007 | 0.00004 | 10-15 |
103-216 | 39-40 | 0.001 | ±0.00075 | 0.00004 | 10-15 |
Inch/ with Ratchet Thimble
Mã đặt hàng | Dải đo (in) | Độ chia (in) | Sai số tối đa cho phép (in) | Độ phẳng (in) | Lực đo (N) |
103-135 | 0-1 | 0.001 | ±0.0001 | 0.000024 | 5-10 |
103-136 | 1-2 | 0.001 | ±0.0001 | 0.000024 | 5-10 |
Micrometer set