Panme đo ngoài cơ khí series 105 Mitutoyo
Metric
Mã đặt hàng | Dải đo (mm) | Độ chia (mm) | Extension Collars | Setting Standard Qty | Spindle Feed error | Độ phẳng | Độ song song |
105-103 | 500-600 | 0.01 | 1 pc | 2 | 6 | 1.3 | (2+R/100) |
105-104 | 600-700 | 0.01 | 1 pc | 2 | 6 | 1.3 | (2+R/100) |
105-105 | 700-800 | 0.01 | 1 pc | 2 | 6 | 1.3 | (2+R/100) |
105-106 | 800-900 | 0.01 | 1 pc | 2 | 6 | 1.3 | (2+R/100) |
105-107 | 900-1000 | 0.01 | 1 pc | 2 | 6 | 1.3 | (2+R/100) |
105-408 | 1000-1100 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-409 | 1100-1200 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-410 | 120--1300 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-411 | 1300-1400 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-412 | 1400-1500 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-413 | 1500-1600 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-414 | 1600-1700 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-415 | 1700-1800 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-416 | 1800-1900 | 0.01 | 1 pc. (50mm) | 2 | 6 | 1.3 | (2+R/100) |
105-417 | 1900-2000 | 0.01 | 2 pcs (50mm, 100mm) | 4 | 6 | 1.3 | (2+R/100) |
105-418 | 1000-1200 | 0.01 | 2 pcs (50mm, 100mm) | 4 | 6 | 1.3 | (2+R/100) |
105-419 | 1200-1400 | 0.01 | 2 pcs (50mm, 100mm) | 4 | 6 | 1.3 | (2+R/100) |
105-420 | 1400-1600 | 0.01 | 2 pcs (50mm, 100mm) | 4 | 6 | 1.3 | (2+R/100) |
105-421 | 1600-1800 | 0.01 | 2 pcs (50mm, 100mm) | 4 | 6 | 1.3 | (2+R/100) |
105-422 | 1800-2000 | 0.01 | 2 pcs (50mm, 100mm) | 4 | 6 | 1.3 | (2+R/100) |
Inch
Mã đặt hàng | Dải đo (in) | Độ chia (in) | Extension Collars | Setting Standard Qty | Spindle Feed error | Độ phẳng | Độ song song |
105-428 | 40-44 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-429 | 44-48 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-430 | 48-52 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-431 | 52-56 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-432 | 56-60 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-433 | 60-64 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-434 | 64-68 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-435 | 68-72 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-436 | 72-76 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |
105-437 | 76-80 | 0.001 | 1 pc (2 in) | 2 | 0.0003 | 0.000052 | 0.00008+ 0.00004 (R/4) |