Panme đo ngoài series 293 QuantuMike Mitutoyo
Metric | |||||||
Order No | Range | Resolution | Accuracy | Flatness | Parallelism | Mass | |
with SPC data output |
293-140-30 | 0-25mm | 0.001mm | ±2µm | 0.3µm | 1µm | 265g |
293-141-30 | 25-50mm | ±2µm | 325g | ||||
293-142-30 | 50-75mm | ±2µm | 2µm | 465g | |||
293-143-30 | 75-100mm | ±3µm | 620g | ||||
without SPC data output |
293-145-30 | 0-25mm | ±2µm | 1µm | 265g | ||
293-146-30 | 25-50mm | ±2µm | 325g | ||||
293-147-30 | 50-75mm | ±2µm | 2µm | 465g | |||
293-148-30 | 75-100mm | ±3µm | 620g |
Inch/ Metric | |||||||
Order No | Range | Resolution | Accuracy | Flatness | Parallelism | Mass | |
with SPC data output |
293-180-30 | 0-1in |
0.00005in/ 0.001mm |
±0.0005in | 0.000012in | 0.00004in | 265g |
293-181-30 | 1-2in | 325g | |||||
293-182-30 | 2-3in | ±0.0001in | 0.00008in | 465g | |||
293-183-30 | 3-4in | 620g | |||||
without SPC data output |
293-185-30 | 0-1in | ±0.00015in | 0.00004in | 265g | ||
293-186-30 | 1-2in | 325g | |||||
293-187-30 | 2-3in | ±0.0001in | 0.00008in | 465g | |||
293-188-30 | 3-4in | 620g |