Thước cặp điện tử ABSOLUTE Encoder series 500 Mitutoyo
Metric
Mã đặt hàng | Dải đo (mm) | Độ chính xác (mm, EMPE) | Độ chính xác (mm, SMPE) | Depth bar | Mass (g) | Fine Adjustmen | Remark |
500-150-30 | 0-100 | ±0.02 | ±0.04 | Φ1.9mm | 143 | with thumb roller | |
500-180-30 | 0-100 | ±0.02 | ±0.04 | Φ1.9mm | 143 | - | |
500-151-30 | 0-150 | ±0.02 | ±0.04 | Blade | 168 | with thumb roller | |
500-154-30 | 0-150 | ±0.02 | ±0.04 | Blade | 168 | with thumb roller |
Carbide-tipped jaws for outside measurement
|
500-155-30 | 0-150 | ±0.02 | ±0.04 | Blade | 168 | with thumb roller |
Carbide-tipped jaws for outside and inside measurement
|
500-158-30 | 0-150 | ±0.02 | ±0.04 | Φ1.9mm | 168 | with thumb roller | |
500-181-30 | 0-150 | ±0.02 | ±0.04 | Blade | 168 | - | |
500-152-30 | 0-200 | ±0.02 | ±0.04 | Blade | 198 | with thumb roller | |
500-156-30 | 0-200 | ±0.02 | ±0.04 | Blade | 198 | with thumb roller |
Carbide-tipped jaws for outside measurement
|
500-157-30 | 0-200 | ±0.02 | ±0.04 | Blade | 198 | with thumb roller |
Carbide-tipped jaws for outside and inside measurement
|
500-182-30 | 0-200 | ±0.02 | ±0.04 | Blade | 350 | - | |
500-153-30 | 0-300 | ±0.03 | ±0.05 | Blade | 350 | with thumb roller |